我最近在测试PLG项目中使用的DRV8702-Q1时发现SH-x管脚并不是Hi-Z模式,请问这个是为什么?SH-x管脚的内部阻抗(或者灌电流)的范围是多少?
我测试时将DRV8702-Q1设定在下图的模式下:
测试的原理图如下:
我测试了在DRV8702在Sleep模式下,将S_HS2的高驱输出情况下,测试 原理图中A/B/C/D四点在输出线带电机,不带电机,带电机后输出线对电源短路,带电机后输出线对地短路四种情况下的电压,测试了两块板子(每块3个DRV8702)的数据如下:
Board Number-Motor type | VB power supply | Motor Status | TP516 | X2-1 | X2-2 | V_motor1_status_AD_P96(TP548) | Board Number-Motor type | VB power supply | Motor Status | TP516 | X2-1 | X2-2 | V_motor1_status_AD_P96(TP548) | |||
#1-Motor1 | DRV8702 MOD=Hi-z SLEEP status |
8.5 | Connect Nomal | 7.09 | 1.398 | 1.398 | 0.355 | #2-Motor1 | DRV8702 MOD=Hi-z SLEEP status |
8.5 | Connect Nomal | 7.14 | 1.403 | 1.403 | 0.356 | |
OPEN | 7.09 | 2.081 | 0 | 0 | OPEN | 7.15 | 2.093 | 0 | 0 | |||||||
Short to Power | 8.42 | 8.43 | 8.43 | 2.12 | Short to Power | 8.46 | 8.47 | 8.47 | 2.133 | |||||||
short to Ground | 7.08 | 0 | 0 | 0 | short to Ground | 7.13 | 0 | 0 | 0 | |||||||
14.5 | Connect Nomal | 13.08 | 2.19 | 2.19 | 0.554 | 14.5 | Connect Nomal | 13.05 | 2.187 | 2.186 | 0.555 | |||||
OPEN | 13.09 | 3.494 | 0 | 0 | OPEN | 13.06 | 3.488 | 0 | 0 | |||||||
Short to Power | 14.45 | 14.46 | 14.46 | 3.631 | Short to Power | 14.42 | 14.43 | 14.42 | 3.637 | |||||||
short to Ground | 13.06 | 0 | 0 | 0 | short to Ground | 13.04 | 0 | 0 | 0 | |||||||
16.5 | Connect Nomal | 15.02 | 2.446 | 2.445 | 0.619 | 16.5 | Connect Nomal | 15.03 | 2.451 | 2.45 | 0.621 | |||||
OPEN | 15.02 | 3.945 | 0 | 0 | OPEN | 15.04 | 3.96 | 0 | 0 | |||||||
Short to Power | 16.41 | 16.42 | 16.42 | 4.12 | Short to Power | 16.41 | 16.42 | 16.43 | 4.13 | |||||||
short to Ground | 15.01 | 0 | 0 | 0 | short to Ground | 15.02 | 0 | 0 | 0 | |||||||
Board Number-Motor type | VB power supply | Motor Status | TP604 | X2-3 | X2-6 | V_motor1_status_AD_P93(TP633) | Board Number-Motor type | VB power supply | Motor Status | TP604 | X2-3 | X2-6 | V_motor1_status_AD_P93(TP633) | |||
#1-Motor2 | DRV8702 MOD=Hi-z SLEEP status |
8.5 | Connect Nomal | 7.09 | 1.403 | 1.402 | 0.35 | #2-Motor2 | DRV8702 MOD=Hi-z SLEEP status |
8.5 | Connect Nomal | 7.15 | 1.415 | 1.415 | 0.356 | |
OPEN | 7.1 | 2.101 | 0 | 0 | OPEN | 7.16 | 2.124 | 0 | 0 | |||||||
Short to Power | 8.45 | 8.45 | 8.45 | 2.122 | Short to Power | 8.46 | 8.47 | 8.47 | 2.126 | |||||||
short to Ground | 7.07 | 0 | 0 | 0 | short to Ground | 7.13 | 0 | 0 | 0 | |||||||
14.5 | Connect Nomal | 13.07 | 2.2 | 2.2 | 0.549 | 14.5 | Connect Nomal | 13.05 | 2.204 | 2.203 | 0.554 | |||||
OPEN | 13.08 | 3.53 | 0 | 0 | OPEN | 13.06 | 3.54 | 0 | 0 | |||||||
Short to Power | 14.45 | 14.46 | 14.46 | 3.603 | Short to Power | 14.42 | 14.43 | 14.43 | 3.619 | |||||||
short to Ground | 13.06 | 0 | 0 | 0 | short to Ground | 13.04 | 0 | 0 | 0 | |||||||
16.5 | Connect Nomal | 15.02 | 2.459 | 2.458 | 0.614 | 16.5 | Connect Nomal | 15.02 | 2.468 | 2.467 | 0.62 | |||||
OPEN | 15.03 | 3.999 | 0 | 0 | OPEN | 15.04 | 4.02 | 0 | 0 | |||||||
Short to Power | 16.41 | 16.42 | 16.42 | 4.09 | Short to Power | 16.41 | 16.42 | 16.42 | 4.12 | |||||||
short to Ground | 15.01 | 0 | 0 | 0 | short to Ground | 15.01 | 0 | 0 | 0 | |||||||
Board Number-Motor type | VB power supply | Motor Status | TP637 | X2-4 | X2-10 | V_motor1_status_AD_P92(TP667) | Board Number-Motor type | VB power supply | Motor Status | TP637 | X2-4 | X2-10 | V_motor1_status_AD_P92(TP667) | |||
#1-LOCK | DRV8702 MOD=Hi-z SLEEP status |
8.5 | Connect Nomal | 7.09 | 1.414 | 1.414 | 0.356 | #2-LOCK | DRV8702 MOD=Hi-z SLEEP status |
8.5 | Connect Nomal | 7.15 | 1.411 | 1.41 | 0.355 | |
OPEN | 7.1 | 2.113 | 0 | 0 | OPEN | 7.16 | 2.116 | 0 | 0 | |||||||
Short to Power | 8.45 | 8.45 | 8.45 | 2.12 | Short to Power | 8.47 | 8.47 | 8.47 | 2.13 | |||||||
short to Ground | 7.14 | 0 | 0 | 0 | short to Ground | 7.14 | 0 | 0 | 0 | |||||||
14.5 | Connect Nomal | 13.08 | 2.209 | 2.209 | 0.555 | 14.5 | Connect Nomal | 13.06 | 2.197 | 2.196 | 0.553 | |||||
OPEN | 13.09 | 3.551 | 0 | 0 | OPEN | 13.07 | 3.526 | 0 | 0 | |||||||
Short to Power | 14.45 | 14.45 | 14.45 | 3.627 | Short to Power | 14.42 | 14.43 | 14.43 | 3.626 | |||||||
short to Ground | 13.07 | 0 | 0 | 0 | short to Ground | 13.05 | 0 | 0 | 0 | |||||||
16.5 | Connect Nomal | 15.04 | 2.472 | 2.471 | 0.621 | 16.5 | Connect Nomal | 15.04 | 2.459 | 2.458 | 0.619 | |||||
OPEN | 15.05 | 4.02 | 0 | 0 | OPEN | 15.05 | 4 | 0 | 0 | |||||||
Short to Power | 16.41 | 16.42 | 16.42 | 4.12 | Short to Power | 16.4 | 16.41 | 16.42 | 4.13 | |||||||
short to Ground | 15.03 | 0 | 0 | 0 | short to Ground | 15.02 | 0 | 0 | 0 |
通过观察上述数据可以发现在OPEN下A点与B点有很大的压差,则说明DRV8702的SH-x管脚并不是Hi-Z的高阻态。
综上所述:
我想知道SH-x管脚的内部阻抗(或者灌电流)的范围是多少?因为这个会影响我的电机诊断的阈值,
Jianhua Qin:
回复 Alvin Zheng:
所以这个漏电流的最坏情况是没有办法给出的吗?
Jianhua Qin:
回复 Alvin Zheng:
那么如果上拉的电压变大或变小会影响这个电流值吗?这个是个电流源类型的?还是可以看成是个电阻?
Jianhua Qin:
回复 Alvin Zheng:
当这个上拉电压变大或变小会影响这个仿真的电流吗?我真正想知道的是这个是个电流源负载还是电阻性的负载?