TI中文支持网
TI专业的中文技术问题搜集分享网站

ADS1298: The sampled signal does not match the actual signal period.

Part Number:ADS1298

Hello, I am using the ADS1298 to acquire signals, but I am encountering an issue. I am generating a 1 Hz sine wave with a signal generator and feeding it into channel 1 of the ADS1298.

I am using an STM32 to communicate with the ADS1298, and I have set the ADS1298 sampling rate to 500 SPS. I am instructing the ADS1298 to sample 500 points and then stop. However, on my host computer, I see multiple cycles within one second. I have not yet found the reason for this issue. The DRDY pin pulses are displayed on the oscilloscope as shown in the figure.

The raw data received by STM32 during the next acquisition is as follows:

sampleproblem.txt

ch1 value:67.762760mark 0 second :0.000000
ch1 value:71.670346mark 1 second :0.002000
ch1 value:76.328091mark 2 second :0.004000
ch1 value:79.855733mark 3 second :0.006000
ch1 value:83.216577mark 4 second :0.008000
ch1 value:86.389738mark 5 second :0.010000
ch1 value:89.358907mark 6 second :0.012000
ch1 value:92.126375mark 7 second :0.014000
ch1 value:94.679552mark 8 second :0.016000
ch1 value:97.011858mark 9 second :0.018000
ch1 value:99.125296mark 10 second :0.020000
ch1 value:101.019293mark 11 second :0.022000
ch1 value:102.669531mark 12 second :0.024000
ch1 value:104.399878mark 13 second :0.026000
ch1 value:105.508238mark 14 second :0.028000
ch1 value:106.371695mark 15 second :0.030000
ch1 value:107.001979mark 16 second :0.032000
ch1 value:107.365901mark 17 second :0.034000
ch1 value:107.476908mark 18 second :0.036000
ch1 value:107.349021mark 19 second :0.038000
ch1 value:106.973368mark 20 second :0.040000
ch1 value:106.333930mark 21 second :0.042000
ch1 value:105.208975mark 22 second :0.044000
ch1 value:104.024226mark 23 second :0.046000
ch1 value:102.607161mark 24 second :0.048000
ch1 value:100.938612mark 25 second :0.050000
ch1 value:99.041754mark 26 second :0.052000
ch1 value:96.926600mark 27 second :0.054000
ch1 value:94.571691mark 28 second :0.056000
ch1 value:92.015081mark 29 second :0.058000
ch1 value:89.236742mark 30 second :0.060000
ch1 value:86.258130mark 31 second :0.062000
ch1 value:82.264428mark 32 second :0.064000
ch1 value:78.848653mark 33 second :0.066000
ch1 value:75.263505mark 34 second :0.068000
ch1 value:71.510701mark 35 second :0.070000
ch1 value:67.595677mark 36 second :0.072000
ch1 value:63.538746mark 37 second :0.074000
ch1 value:59.330181mark 38 second :0.076000
ch1 value:55.000022mark 39 second :0.078000
ch1 value:50.546840mark 40 second :0.080000
ch1 value:45.996383mark 41 second :0.082000
ch1 value:40.172770mark 42 second :0.084000
ch1 value:35.421755mark 43 second :0.086000
ch1 value:30.606939mark 44 second :0.088000
ch1 value:25.723745mark 45 second :0.090000
ch1 value:20.803930mark 46 second :0.092000
ch1 value:15.851785mark 47 second :0.094000
ch1 value:10.881615mark 48 second :0.096000
ch1 value:5.910302mark 49 second :0.098000
ch1 value:0.934410mark 50 second :0.100000
ch1 value:-4.013443mark 51 second :0.102000
ch1 value:-10.156346mark 52 second :0.104000
ch1 value:-15.022946mark 53 second :0.106000
ch1 value:-19.826032mark 54 second :0.108000
ch1 value:-24.549009mark 55 second :0.110000
ch1 value:-29.204466mark 56 second :0.112000
ch1 value:-33.759787mark 57 second :0.114000
ch1 value:-38.208105mark 58 second :0.116000
ch1 value:-42.533400mark 59 second :0.118000
ch1 value:-46.726230mark 60 second :0.120000
ch1 value:-50.788596mark 61 second :0.122000
ch1 value:-55.644611mark 62 second :0.124000
ch1 value:-59.356788mark 63 second :0.126000
ch1 value:-62.890724mark 64 second :0.128000
ch1 value:-66.249851mark 65 second :0.130000
ch1 value:-69.419865mark 66 second :0.132000
ch1 value:-72.387318mark 67 second :0.134000
ch1 value:-75.157933mark 68 second :0.136000
ch1 value:-77.711682mark 69 second :0.138000
ch1 value:-80.051713mark 70 second :0.140000
ch1 value:-82.662683mark 71 second :0.142000
ch1 value:-84.477430mark 72 second :0.144000
ch1 value:-86.079030mark 73 second :0.146000
ch1 value:-87.428861mark 74 second :0.148000
ch1 value:-88.546377mark 75 second :0.150000
ch1 value:-89.399534mark 76 second :0.152000
ch1 value:-90.030103mark 77 second :0.154000
ch1 value:-90.394884mark 78 second :0.156000
ch1 value:-90.514475mark 79 second :0.158000
ch1 value:-90.311628mark 80 second :0.160000
ch1 value:-89.873319mark 81 second :0.162000
ch1 value:-89.180666mark 82 second :0.164000
ch1 value:-88.246255mark 83 second :0.166000
ch1 value:-87.067800mark 84 second :0.168000
ch1 value:-85.636144mark 85 second :0.170000
ch1 value:-83.985048mark 86 second :0.172000
ch1 value:-82.091050mark 87 second :0.174000
ch1 value:-79.960732mark 88 second :0.176000
ch1 value:-77.623849mark 89 second :0.178000
ch1 value:-74.375443mark 90 second :0.180000
ch1 value:-71.547894mark 91 second :0.182000
ch1 value:-68.520645mark 92 second :0.184000
ch1 value:-65.297989mark 93 second :0.186000
ch1 value:-61.884502mark 94 second :0.188000
ch1 value:-58.293632mark 95 second :0.190000
ch1 value:-54.538539mark 96 second :0.192000
ch1 value:-50.628379mark 97 second :0.194000
ch1 value:-46.562865mark 98 second :0.196000
ch1 value:-41.286566mark 99 second :0.198000
ch1 value:-36.924650mark 100 second :0.200000
ch1 value:-32.459738mark 101 second :0.202000
ch1 value:-27.865507mark 102 second :0.204000
ch1 value:-23.186590mark 103 second :0.206000
ch1 value:-18.435289mark 104 second :0.208000
ch1 value:-13.605309mark 105 second :0.210000
ch1 value:-8.731270mark 106 second :0.212000
ch1 value:-3.814316mark 107 second :0.214000
ch1 value:2.375794mark 108 second :0.216000
ch1 value:7.357407mark 109 second :0.218000
ch1 value:12.327863mark 110 second :0.220000
ch1 value:17.289735mark 111 second :0.222000
ch1 value:22.234727mark 112 second :0.224000
ch1 value:27.140238mark 113 second :0.226000
ch1 value:32.010843mark 114 second :0.228000
ch1 value:36.807921mark 115 second :0.230000
ch1 value:41.538909mark 116 second :0.232000
ch1 value:47.329333mark 117 second :0.234000
ch1 value:51.853183mark 118 second :0.236000
ch1 value:56.275180mark 119 second :0.238000
ch1 value:60.563854mark 120 second :0.240000
ch1 value:64.724354mark 121 second :0.242000
ch1 value:68.754677mark 122 second :0.244000
ch1 value:72.623066mark 123 second :0.246000
ch1 value:76.322942mark 124 second :0.248000
ch1 value:79.859452mark 125 second :0.250000
ch1 value:84.025674mark 126 second :0.252000
ch1 value:87.149053mark 127 second :0.254000
ch1 value:90.074449mark 128 second :0.256000
ch1 value:92.779833mark 129 second :0.258000
ch1 value:95.281797mark 130 second :0.260000
ch1 value:97.560602mark 131 second :0.262000
ch1 value:99.622256mark 132 second :0.264000
ch1 value:101.451022mark 133 second :0.266000
ch1 value:103.045756mark 134 second :0.268000
ch1 value:104.697997mark 135 second :0.270000
ch1 value:105.749995mark 136 second :0.272000
ch1 value:106.551940mark 137 second :0.274000
ch1 value:107.096392mark 138 second :0.276000
ch1 value:107.415396mark 139 second :0.278000
ch1 value:107.468325mark 140 second :0.280000
ch1 value:107.277209mark 141 second :0.282000
ch1 value:106.835753mark 142 second :0.284000
ch1 value:105.934817mark 143 second :0.286000
ch1 value:104.946047mark 144 second :0.288000
ch1 value:103.694350mark 145 second :0.290000
ch1 value:102.214342mark 146 second :0.292000
ch1 value:100.487429mark 147 second :0.294000
ch1 value:98.535067mark 148 second :0.296000
ch1 value:96.354681mark 149 second :0.298000
ch1 value:93.937689mark 150 second :0.300000
ch1 value:91.343027mark 151 second :0.302000
ch1 value:87.767034mark 152 second :0.304000
ch1 value:84.700017mark 153 second :0.306000
ch1 value:81.423287mark 154 second :0.308000
ch1 value:77.969746mark 155 second :0.310000
ch1 value:74.343686mark 156 second :0.312000
ch1 value:70.549111mark 157 second :0.314000
ch1 value:66.597752mark 158 second :0.316000
ch1 value:62.500767mark 159 second :0.318000
ch1 value:57.181839mark 160 second :0.320000
ch1 value:52.791313mark 161 second :0.322000
ch1 value:48.296645mark 162 second :0.324000
ch1 value:43.684676mark 163 second :0.326000
ch1 value:38.990595mark 164 second :0.328000
ch1 value:34.222414mark 165 second :0.330000
ch1 value:29.387285mark 166 second :0.332000
ch1 value:24.512102mark 167 second :0.334000
ch1 value:19.573976mark 168 second :0.336000
ch1 value:13.370705mark 169 second :0.338000
ch1 value:8.407975mark 170 second :0.340000
ch1 value:3.425789mark 171 second :0.342000
ch1 value:-1.535225mark 172 second :0.344000
ch1 value:-6.470490mark 173 second :0.346000
ch1 value:-11.372567mark 174 second :0.348000
ch1 value:-16.228868mark 175 second :0.350000
ch1 value:-21.013357mark 176 second :0.352000
ch1 value:-25.720884mark 177 second :0.354000
ch1 value:-31.492426mark 178 second :0.356000
ch1 value:-35.984518mark 179 second :0.358000
ch1 value:-40.379622mark 180 second :0.360000
ch1 value:-44.643405mark 181 second :0.362000
ch1 value:-48.778155mark 182 second :0.364000
ch1 value:-52.755550mark 183 second :0.366000
ch1 value:-56.590751mark 184 second :0.368000
ch1 value:-60.254005mark 185 second :0.370000
ch1 value:-63.751892mark 186 second :0.372000
ch1 value:-67.857174mark 187 second :0.374000
ch1 value:-70.929627mark 188 second :0.376000
ch1 value:-73.796086mark 189 second :0.378000
ch1 value:-76.454263mark 190 second :0.380000
ch1 value:-78.904443mark 191 second :0.382000
ch1 value:-81.118302mark 192 second :0.384000
ch1 value:-83.130174mark 193 second :0.386000
ch1 value:-84.902005mark 194 second :0.388000
ch1 value:-86.435514mark 195 second :0.390000
ch1 value:-88.020521mark 196 second :0.392000
ch1 value:-88.999563mark 197 second :0.394000
ch1 value:-89.740854mark 198 second :0.396000
ch1 value:-90.242963mark 199 second :0.398000
ch1 value:-90.487581mark 200 second :0.400000
ch1 value:-90.473848mark 201 second :0.402000
ch1 value:-90.217214mark 202 second :0.404000
ch1 value:-89.719968mark 203 second :0.406000
ch1 value:-88.964086mark 204 second :0.408000
ch1 value:-87.675767mark 205 second :0.410000
ch1 value:-86.376863mark 206 second :0.412000
ch1 value:-84.831052mark 207 second :0.414000
ch1 value:-83.054929mark 208 second :0.416000
ch1 value:-81.042199mark 209 second :0.418000
ch1 value:-78.808026mark 210 second :0.420000
ch1 value:-76.357560mark 211 second :0.422000
ch1 value:-73.683362mark 212 second :0.424000
ch1 value:-70.812325mark 213 second :0.426000
ch1 value:-66.932778mark 214 second :0.428000
ch1 value:-63.617996mark 215 second :0.430000
ch1 value:-60.113529mark 216 second :0.432000
ch1 value:-56.440547mark 217 second :0.434000
ch1 value:-52.592471mark 218 second :0.436000
ch1 value:-48.608497mark 219 second :0.438000
ch1 value:-44.478324mark 220 second :0.440000
ch1 value:-40.215399mark 221 second :0.442000
ch1 value:-34.694483mark 222 second :0.444000
ch1 value:-30.174353mark 223 second :0.446000
ch1 value:-25.534631mark 224 second :0.448000
ch1 value:-20.821382mark 225 second :0.450000
ch1 value:-16.031743mark 226 second :0.452000
ch1 value:-11.180592mark 227 second :0.454000
ch1 value:-6.280804mark 228 second :0.456000
ch1 value:-1.343536mark 229 second :0.458000
ch1 value:3.621483mark 230 second :0.460000
ch1 value:9.838486mark 231 second :0.462000
ch1 value:14.809800mark 232 second :0.464000
ch1 value:19.764806mark 233 second :0.466000
ch1 value:24.695207mark 234 second :0.468000
ch1 value:29.584123mark 235 second :0.470000
ch1 value:34.411242mark 236 second :0.472000
ch1 value:39.173415mark 237 second :0.474000
ch1 value:43.861487mark 238 second :0.476000
ch1 value:48.466590mark 239 second :0.478000
ch1 value:54.068473mark 240 second :0.480000
ch1 value:58.427528mark 241 second :0.482000
ch1 value:62.659840mark 242 second :0.484000
ch1 value:66.752533mark 243 second :0.486000
ch1 value:70.701889mark 244 second :0.488000
ch1 value:74.482731mark 245 second :0.490000
ch1 value:78.104215mark 246 second :0.492000
ch1 value:81.549459mark 247 second :0.494000
ch1 value:84.823327mark 248 second :0.496000
ch1 value:88.626771mark 249 second :0.498000
ch1 value:91.441732mark 250 second :0.500000
ch1 value:94.055563mark 251 second :0.502000
ch1 value:96.451670mark 252 second :0.504000
ch1 value:98.616892mark 253 second :0.506000
ch1 value:100.559527mark 254 second :0.508000
ch1 value:102.276999mark 255 second :0.510000
ch1 value:103.750140mark 256 second :0.512000
ch1 value:104.981810mark 257 second :0.514000
ch1 value:106.175715mark 258 second :0.516000
ch1 value:106.857497mark 259 second :0.518000
ch1 value:107.290084mark 260 second :0.520000
ch1 value:107.476050mark 261 second :0.522000
ch1 value:107.405383mark 262 second :0.524000
ch1 value:107.088954mark 263 second :0.526000
ch1 value:106.523902mark 264 second :0.528000
ch1 value:105.711657mark 265 second :0.530000
ch1 value:104.346949mark 266 second :0.532000
ch1 value:102.990538mark 267 second :0.534000
ch1 value:101.383787mark 268 second :0.536000
ch1 value:99.541575mark 269 second :0.538000
ch1 value:97.481638mark 270 second :0.540000
ch1 value:95.183092mark 271 second :0.542000
ch1 value:92.671114mark 272 second :0.544000
ch1 value:89.962869mark 273 second :0.546000
ch1 value:86.264425mark 274 second :0.548000
ch1 value:83.089547mark 275 second :0.550000
ch1 value:79.722695mark 276 second :0.552000
ch1 value:76.184754mark 277 second :0.554000
ch1 value:72.474293mark 278 second :0.556000
ch1 value:68.592171mark 279 second :0.558000
ch1 value:64.573578mark 280 second :0.560000
ch1 value:60.398201mark 281 second :0.562000
ch1 value:56.102088mark 282 second :0.564000
ch1 value:50.547698mark 283 second :0.566000
ch1 value:46.001819mark 284 second :0.568000
ch1 value:41.354086mark 285 second :0.570000
ch1 value:36.608221mark 286 second :0.572000
ch1 value:31.826879mark 287 second :0.574000
ch1 value:26.954271mark 288 second :0.576000
ch1 value:22.043611mark 289 second :0.578000
ch1 value:17.104341mark 290 second :0.580000
ch1 value:12.143040mark 291 second :0.582000
ch1 value:5.916882mark 292 second :0.584000
ch1 value:0.943852mark 293 second :0.586000
ch1 value:-4.003716mark 294 second :0.588000
ch1 value:-8.926678mark 295 second :0.590000
ch1 value:-13.799573mark 296 second :0.592000
ch1 value:-18.622972mark 297 second :0.594000
ch1 value:-23.370840mark 298 second :0.596000
ch1 value:-28.037740mark 299 second :0.598000
ch1 value:-32.624819mark 300 second :0.600000
ch1 value:-38.194945mark 301 second :0.602000
ch1 value:-42.515376mark 302 second :0.604000
ch1 value:-46.729663mark 303 second :0.606000
ch1 value:-50.776580mark 304 second :0.608000
ch1 value:-54.683593mark 305 second :0.610000
ch1 value:-58.439544mark 306 second :0.612000
ch1 value:-62.021545mark 307 second :0.614000
ch1 value:-65.428452mark 308 second :0.616000
ch1 value:-68.637947mark 309 second :0.618000
ch1 value:-72.391610mark 310 second :0.620000
ch1 value:-75.147919mark 311 second :0.622000
ch1 value:-77.704530mark 312 second :0.624000
ch1 value:-80.044847mark 313 second :0.626000
ch1 value:-82.152848mark 314 second :0.628000
ch1 value:-84.047990mark 315 second :0.630000
ch1 value:-85.693078mark 316 second :0.632000
ch1 value:-87.116723mark 317 second :0.634000
ch1 value:-88.280015mark 318 second :0.636000
ch1 value:-89.398676mark 319 second :0.638000
ch1 value:-90.018087mark 320 second :0.640000
ch1 value:-90.383154mark 321 second :0.642000
ch1 value:-90.512472mark 322 second :0.644000
ch1 value:-90.376001mark 323 second :0.646000
ch1 value:-89.998346mark 324 second :0.648000
ch1 value:-89.373212mark 325 second :0.650000
ch1 value:-88.499742mark 326 second :0.652000
ch1 value:-87.061506mark 327 second :0.654000
ch1 value:-85.636430mark 328 second :0.656000
ch1 value:-83.975320mark 329 second :0.658000
ch1 value:-82.091050mark 330 second :0.660000
ch1 value:-79.957585mark 331 second :0.662000
ch1 value:-77.614693mark 332 second :0.664000
ch1 value:-75.044350mark 333 second :0.666000
ch1 value:-72.267727mark 334 second :0.668000
ch1 value:-69.297127mark 335 second :0.670000
ch1 value:-65.296845mark 336 second :0.672000
ch1 value:-61.885933mark 337 second :0.674000
ch1 value:-58.298496mark 338 second :0.676000
ch1 value:-54.544547mark 339 second :0.678000
ch1 value:-50.632098mark 340 second :0.680000
ch1 value:-46.562007mark 341 second :0.682000
ch1 value:-42.356875mark 342 second :0.684000
ch1 value:-38.027861mark 343 second :0.686000
ch1 value:-33.583834mark 344 second :0.688000
ch1 value:-27.865221mark 345 second :0.690000
ch1 value:-23.196317mark 346 second :0.692000
ch1 value:-18.445302mark 347 second :0.694000
ch1 value:-13.619901mark 348 second :0.696000
ch1 value:-8.742428mark 349 second :0.698000
ch1 value:-3.812886mark 350 second :0.700000
ch1 value:1.125526mark 351 second :0.702000
ch1 value:6.101990mark 352 second :0.704000
ch1 value:11.083317mark 353 second :0.706000
ch1 value:17.287732mark 354 second :0.708000
ch1 value:22.229005mark 355 second :0.710000
ch1 value:27.135660mark 356 second :0.712000
ch1 value:31.998541mark 357 second :0.714000
ch1 value:36.803057mark 358 second :0.716000
ch1 value:41.531184mark 359 second :0.718000
ch1 value:46.170047mark 360 second :0.720000
ch1 value:50.721362mark 361 second :0.722000
ch1 value:55.165103mark 362 second :0.724000
ch1 value:60.554413mark 363 second :0.726000
ch1 value:64.718918mark 364 second :0.728000
ch1 value:68.745808mark 365 second :0.730000
ch1 value:72.615056mark 366 second :0.732000
ch1 value:76.320367mark 367 second :0.734000
ch1 value:79.850583mark 368 second :0.736000
ch1 value:83.208280mark 369 second :0.738000
ch1 value:86.385160mark 370 second :0.740000
ch1 value:89.346319mark 371 second :0.742000
ch1 value:92.770391mark 372 second :0.744000
ch1 value:95.272070mark 373 second :0.746000
ch1 value:97.558600mark 374 second :0.748000
ch1 value:99.607092mark 375 second :0.750000
ch1 value:101.429850mark 376 second :0.752000
ch1 value:103.039748mark 377 second :0.754000
ch1 value:104.389578mark 378 second :0.756000
ch1 value:105.505091mark 379 second :0.758000
ch1 value:106.552512mark 380 second :0.760000
ch1 value:107.102400mark 381 second :0.762000
ch1 value:107.410247mark 382 second :0.764000
ch1 value:107.469756mark 383 second :0.766000
ch1 value:107.278640mark 384 second :0.768000
ch1 value:106.837184mark 385 second :0.770000
ch1 value:106.148535mark 386 second :0.772000
ch1 value:105.212409mark 387 second :0.774000
ch1 value:103.693205mark 388 second :0.776000
ch1 value:102.214629mark 389 second :0.778000
ch1 value:100.487429mark 390 second :0.780000
ch1 value:98.540217mark 391 second :0.782000
ch1 value:96.367556mark 392 second :0.784000
ch1 value:93.962294mark 393 second :0.786000
ch1 value:91.345602mark 394 second :0.788000
ch1 value:88.526922mark 395 second :0.790000
ch1 value:85.494523mark 396 second :0.792000
ch1 value:81.431298mark 397 second :0.794000
ch1 value:77.977471mark 398 second :0.796000
ch1 value:74.350552mark 399 second :0.798000
ch1 value:70.551972mark 400 second :0.800000
ch1 value:66.605477mark 401 second :0.802000
ch1 value:62.500767mark 402 second :0.804000
ch1 value:58.270172mark 403 second :0.806000
ch1 value:53.911117mark 404 second :0.808000
ch1 value:49.421027mark 405 second :0.810000
ch1 value:43.697837mark 406 second :0.812000
ch1 value:38.998320mark 407 second :0.814000
ch1 value:34.227564mark 408 second :0.816000
ch1 value:29.399874mark 409 second :0.818000
ch1 value:24.511529mark 410 second :0.820000
ch1 value:19.579126mark 411 second :0.822000
ch1 value:14.617825mark 412 second :0.824000
ch1 value:9.654236mark 413 second :0.826000
ch1 value:4.677773mark 414 second :0.828000
ch1 value:-1.531792mark 415 second :0.830000
ch1 value:-6.466198mark 416 second :0.832000
ch1 value:-11.372281mark 417 second :0.834000
ch1 value:-16.213704mark 418 second :0.836000
ch1 value:-21.003057mark 419 second :0.838000
ch1 value:-25.718595mark 420 second :0.840000
ch1 value:-30.343439mark 421 second :0.842000
ch1 value:-34.867575mark 422 second :0.844000
ch1 value:-39.286425mark 423 second :0.846000
ch1 value:-44.635966mark 424 second :0.848000
ch1 value:-48.770717mark 425 second :0.850000
ch1 value:-52.741817mark 426 second :0.852000
ch1 value:-56.570724mark 427 second :0.854000
ch1 value:-60.246280mark 428 second :0.856000
ch1 value:-63.744167mark 429 second :0.858000
ch1 value:-67.051510mark 430 second :0.860000
ch1 value:-70.178894mark 431 second :0.862000
ch1 value:-73.792081mark 432 second :0.864000
ch1 value:-76.450829mark 433 second :0.866000
ch1 value:-78.905873mark 434 second :0.868000
ch1 value:-81.127744mark 435 second :0.870000
ch1 value:-83.131604mark 436 second :0.872000
ch1 value:-84.899144mark 437 second :0.874000
ch1 value:-86.431222mark 438 second :0.876000
ch1 value:-87.735563mark 439 second :0.878000
ch1 value:-88.773828mark 440 second :0.880000
ch1 value:-89.748865mark 441 second :0.882000
ch1 value:-90.239244mark 442 second :0.884000
ch1 value:-90.480142mark 443 second :0.886000
ch1 value:-90.476709mark 444 second :0.888000
ch1 value:-90.217214mark 445 second :0.890000
ch1 value:-89.725118mark 446 second :0.892000
ch1 value:-88.972669mark 447 second :0.894000
ch1 value:-87.973314mark 448 second :0.896000
ch1 value:-86.739927mark 449 second :0.898000
ch1 value:-84.835630mark 450 second :0.900000
ch1 value:-83.063226mark 451 second :0.902000
ch1 value:-81.050496mark 452 second :0.904000
ch1 value:-78.820901mark 453 second :0.906000
ch1 value:-76.365285mark 454 second :0.908000
ch1 value:-73.693375mark 455 second :0.910000
ch1 value:-70.820622mark 456 second :0.912000
ch1 value:-67.734150mark 457 second :0.914000
ch1 value:-64.462856mark 458 second :0.916000
ch1 value:-60.118679mark 459 second :0.918000
ch1 value:-56.438545mark 460 second :0.920000
ch1 value:-52.615360mark 461 second :0.922000
ch1 value:-48.617366mark 462 second :0.924000
ch1 value:-44.483760mark 463 second :0.926000
ch1 value:-40.219977mark 464 second :0.928000
ch1 value:-35.824301mark 465 second :0.930000
ch1 value:-31.321337mark 466 second :0.932000
ch1 value:-26.712228mark 467 second :0.934000
ch1 value:-20.833684mark 468 second :0.936000
ch1 value:-16.041757mark 469 second :0.938000
ch1 value:-11.190034mark 470 second :0.940000
ch1 value:-6.290818mark 471 second :0.942000
ch1 value:-1.350975mark 472 second :0.944000
ch1 value:3.612328mark 473 second :0.946000
ch1 value:8.587647mark 474 second :0.948000
ch1 value:13.559247mark 475 second :0.950000
ch1 value:18.524552mark 476 second :0.952000
ch1 value:24.683763mark 477 second :0.954000
ch1 value:29.564669mark 478 second :0.956000
ch1 value:34.404089mark 479 second :0.958000
ch1 value:39.168837mark 480 second :0.960000
ch1 value:43.859198mark 481 second :0.962000
ch1 value:48.458007mark 482 second :0.964000
ch1 value:52.962116mark 483 second :0.966000
ch1 value:57.349781mark 484 second :0.968000
ch1 value:62.647823mark 485 second :0.970000
ch1 value:66.747955mark 486 second :0.972000
ch1 value:70.691304mark 487 second :0.974000
ch1 value:74.484162mark 488 second :0.976000
ch1 value:78.108792mark 489 second :0.978000
ch1 value:81.539731mark 490 second :0.980000
ch1 value:84.818750mark 491 second :0.982000
ch1 value:87.883764mark 492 second :0.984000
ch1 value:90.763384mark 493 second :0.986000
ch1 value:94.054132mark 494 second :0.988000
ch1 value:96.458250mark 495 second :0.990000
ch1 value:98.621184mark 496 second :0.992000
ch1 value:100.557238mark 497 second :0.994000
ch1 value:102.268988mark 498 second :0.996000
ch1 value:103.753001mark 499 second :0.998000
ch1 value:104.994685mark 500 second :1.000000

Alice:

Hello ,

    Sorry for late reply.

    It seems configure higher data rate. 

    Regarding datasheet, Output data rate is default 500 SPS (Table 18) after power up. 

    Please do not configure it to test again.

赞(0)
未经允许不得转载:TI中文支持网 » ADS1298: The sampled signal does not match the actual signal period.
分享到: 更多 (0)