请教一下,硬件连接是 CPU — 927 — 928 — LCD 和 CTP。现在可以在 cpu 访问到 927 和 928, 但是 LCD 没有图像显示。
做的 BIST 测试,没有错误。下面是 927 和 928 的数据。请问这个还要怎么查找问题呢?
0 1 2 3 4 5 6 7 8 9 a b c d e f 0123456789abcdef
00: 18 00 00 fa 80 00 58 ba ba 00 00 00 05 20 00 00 ?..??.X??…? ..
10: 00 00 00 90 00 00 fe 1e a1 a5 00 00 00 00 00 00 …?..????……
20: 03 00 25 00 00 00 00 00 00 24 00 b0 00 00 a5 5a ?.%……$.?..?Z
30: 03 10 00 00 00 00 08 00 00 0a 20 20 00 00 00 00 ??….?..? ….
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 …………….
50: 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ……………
60: 00 00 00 00 10 00 00 00 00 00 00 00 00 00 00 00 ….?………..
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 …………….
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 …………….
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 …………….
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 …………….
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 …………….
c0: 00 00 80 00 68 08 21 00 40 00 00 00 00 00 00 00 ..?.h?!.@…….
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 …………….
e0: 00 00 80 00 68 08 21 00 00 00 00 00 00 00 00 00 ..?.h?!………
f0: 5f 55 42 39 32 37 00 00 00 00 00 00 00 00 00 00 _UB927……….
0 1 2 3 4 5 6 7 8 9 a b c d e f 0123456789abcdef
00: 58 04 00 f0 fe 1e 00 18 00 00 00 00 00 00 00 00 X?.???.?……..
10: 00 00 00 00 00 00 00 00 00 01 00 00 03 20 90 09 ………?..? ??
20: 00 00 40 14 08 00 83 84 00 00 00 00 00 00 00 00 ..@??.??……..
30: 00 00 10 25 fa 00 00 00 00 00 00 05 00 a0 00 10 ..?%?……?.?.?
40: 43 03 03 00 60 88 00 00 0f 80 00 08 00 00 63 00 C??.`?..??.?..c.
50: 03 10 00 01 80 00 08 00 00 3f 20 20 00 00 00 00 ??.??.?..? ….
60: 00 00 00 00 10 00 00 00 00 00 00 00 00 00 00 00 ….?………..
70: 00 00 00 07 07 08 00 00 00 00 00 00 02 00 00 00 …???……?…
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 …………….
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 …………….
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 …………….
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 …………….
c0: 00 00 00 00 00 00 00 00 40 00 00 00 00 00 00 00 ……..@…….
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 …………….
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 …………….
f0: 5f 55 42 39 32 38 00 00 00 00 00 00 00 00 00 00 _UB928……….
Kailyn Chen:
您好,BIST测试没有错误,那就是FPD link连接没有问题,LCD没有显示,那么UB928的输出用示波器测量了吗,有波形输出吗?